# Pricing

### Credit-Based System

Orbit uses a unified credit-based pricing system across all our products and services. Credits are the universal unit of consumption that measures:

* **LLM Processing**: Computational resources for AI analysis and generation
* **Data Access**: Retrieval of documents, reports, and market data
* **Tool Usage**: Execution of specialized financial analysis tools

#### Key Principles

1. **Pay for What You Use**: Credits are deducted only for successful operations
2. **Transparent Pricing**: Each operation has a fixed credit cost
3. **No Hidden Fees**: All costs are clearly defined upfront
4. **Universal Currency**: Same credits work for both APIs and MCP

#### How Credits Apply

* **APIs**: Direct programmatic access charges credits per operation
* **MCP**: Natural language queries consume credits based on complexity
* **Shared Pool**: API and MCP usage draws from the same credit balance

#### Credit Consumption Examples

* Simple data lookup = Low credit usage (0.1 credits)
* AI-powered analysis = Medium credit usage (1-2 credits)
* Complex multi-step research = High credit usage (10+ credits)

***

### API Pricing Table

| API Endpoint                                       | Description                                                                      | Credits                                                               |
| -------------------------------------------------- | -------------------------------------------------------------------------------- | --------------------------------------------------------------------- |
| **Single Entity Lookup**                           | Search for a single company using ISIN, ticker, LEI, or company name             | 0.1 credit                                                            |
| **Bulk Entity Lookup**                             | Search multiple companies with filters (exchange, country, market cap, industry) | 1 credit per 20 companies                                             |
| **Report List**                                    | Retrieve list of available reports for specific companies within date range      | 0.5 credit per 20 total                                               |
| **File Download**                                  | Download files in PDF, extracted text, or embedding format                       | <p>PDF: 5 credits</p><p>Text: 10 credits</p><p>Vector: 12 credits</p> |
| **PDF Parser**                                     | Extract structured content from PDF documents with block-level precision         | 0.4 credit per 10 pages                                               |
| **Internet News**                                  | Collect news from Google                                                         | 0.5 credit                                                            |
| **Chat with Internet News**                        | Collect news from Google and chat on it                                          | 1 credit                                                              |
| **End of Day Price**                               | Fetch end of day price from Google Finance                                       | 0.5 credit                                                            |
| **Deriving conclusions through inquiry - Chat AI** | AI-powered conversational query about company filings (limit: 4 turns)           | 1 credit                                                              |
| **Get Report List by Question**                    | Semantic and keyword search across filing documents (limit: 20 results)          | 1 credit                                                              |

***

### MCP Pricing

MCP usage is automatically calculated based on the complexity of your query:

| Query Type                 | Example                                                      | Credit Usage |
| -------------------------- | ------------------------------------------------------------ | ------------ |
| **Simple Lookup**          | "What is Apple's latest revenue?"                            | 3 credits    |
| **Company Comparison**     | "Compare MSFT and GOOGL gross margins"                       | 3 credits    |
| **Complex Analysis**       | "Analyze Tesla's cash flow trends over the past year"        | 3 credits    |
| **Multi-Company Research** | "Compare 5 tech companies' R\&D spending with risk analysis" | 3 credits    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.orbitfin.ai/orbit-api-reference/overview/pricing.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
