> For the complete documentation index, see [llms.txt](https://docs.orbitfin.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.orbitfin.ai/orbit-api-reference/a2a/3.-agent-builder-a2a-tools.md).

# 3. Agent Builder A2A Tools

The capabilities (Skills) exposed by Agent Builder through A2A fall into two major categories: querying and running existing Agents, and creating brand-new Agents step by step. The caller does not need to know this list in advance — reading the Agent Card provides the latest capability list. It is listed here to make it easier to understand what each capability specifically does.

Querying and Running Existing Agents

| Capability           | Description                                                                                                                           |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------------- |
| Find/List Agents     | Find existing Agent Builder agents under your account by name, topic, or status, without needing to know their internal ID in advance |
| Check Agent Status   | View whether a certain Agent is currently ready and can be run                                                                        |
| Run Analysis         | Trigger an analysis run                                                                                                               |
| Get Analysis Results | Retrieve the structured results or report of a certain analysis run                                                                   |

Creating a Brand-New Agent Step by Step

Creation is a guided, step-by-step conversational process led by Agent Builder, where each step can be individually redone or edited:

| Step | Capability       | Description                                                                                                                                            |
| ---- | ---------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 1    | Framework Design | Generate an analysis framework (dimensions and sub-dimensions) based on requirements described in natural language                                     |
| 2    | Field Design     | Map each dimension of the framework into specific fields that need to be extracted/scored                                                              |
| 3    | Data Source      | Select data sources, time span, and collection frequency                                                                                               |
| 4    | Report Frequency | Set the generation frequency of analysis reports                                                                                                       |
| 5    | Analysis Target  | Set the analysis target (specific company or portfolio)                                                                                                |
| —    | Edit Draft       | Make local adjustments to the draft of completed steps, without redoing the entire step                                                                |
| —    | View Draft       | View the complete content and progress of the current draft (which steps are completed, which are still missing)                                       |
| —    | Discard Draft    | Discard the current in-progress draft and start over                                                                                                   |
| —    | Create Agent     | After all steps are completed, formally create the Agent (an irreversible operation that will actually persist the configuration and begin generation) |
